HP Buy and Try for 40 Days
Find out more ›
We are sorry, this product is unavailable.
Do you want to receive a one-off e-mail when this item is back in stock?
We are sorry, this product is unavailable.
The requested Customer Service article is no longer available.
Viking No. | 1213385 |
EAN/UPC | 0195891441206 |
Aspect Ratio | 16:9 |
Audio Line Out | Yes |
Basic Product Colour | Black |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Life | 10.9 h |
Bluetooth | with bluetooth |
Brand | Lenovo |
Colour | Black |
Connection Type | 2x USB 3.2 Gen 1 (one Always On)2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)1x SD card reader1x Headphone / microphone combo jack (3.5mm)1x HDMI 2.1 (model with NVIDIA RTX graphics) |
Connection Type Audio | 3.5 mm Jack |
Dimensions | 35.95 (W) x 25.38 (D) x 1.77 (H) cm |
Display Port | No |
Display Screen Type | IPS |
Ethernet Technology | Ethernet |
Graphics Card | NVIDIA RTX A3000 |
Hard Disk (HDD) | 1 TB |
Harddrive Technology | SSD |
HDMI | Yes |
Keyboard Backlight | Yes |
Keyboard Style | QWERTY |
Manufacturer Part No. | 20Y30001UK |
Memory Card Compatibility | SD |
Memory Type RAM (LOV) | DDR4 |
Microphone | Yes |
Model Number | ThinkPad P1 |
Network (RJ-45) | Yes |
Operating System | Windows 10 Pro 64 |
Optical Drive Type | none |
Processor | Intel Core i7-11850H (2.5 / 4.8GHz) |
Processor Brand | Intel |
Processor Model | Intel Core i7 |
Processor Speed | 2.5 GHz |
Product Type | Laptop |
Screen resolution | 2560 x 1600 pixels |
Screen Size | 40.6 cm (16") |
Solid State Drive (SSD) | 1 TB |
Speakers | Yes |
Touchpad Features | Multi-touch |
Touchscreen | No |
Unit | Each |
VGA | No |
Webcam | Yes |
Weight | 1810 g |
Weight (kg) | 1.81 kg |
What's in the box | Laptop, Adapter, USB-C to Ethernet Adapter, Warranty document, Manual |
Wi-Fi | Wi-Fi |
Working Memory (RAM) | 32 |
Click here for help with a wide range of topics such as your account, ordering and delivery. Or call: 0818 27 0151
Monday - Friday 9am to 5pm
Tell us how we are doing! We would like to hear your opinion.